Financial Highlights
FY2023, as of 31 Dec 2023
Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
Million Baht
Unit : Million Baht
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | 3,824.89 | 4,256.96 | 3,607.07 | 4,983.75 | 4,903.03 | 5,459.40 |
Liabilities | 1,679.65 | 1,906.70 | 1,207.42 | 1,513.96 | 1,745.28 | 2,185.33 |
Equity | 2,145.25 | 2,350.26 | 2,399.65 | 3,469.80 | 3,157.75 | 3,274.07 |
Paid-up Capital | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Revenue | 2,525.04 | 2,783.83 | 3,136.08 | 3,683.38 | 3,726.93 | 3,756.82 |
Profit (Loss) from Other Activities | -0.55 | -0.65 | - | 62.21 | 0.90 | 4.80 |
Net Profit | 404.27 | 507.23 | 702.00 | 890.43 | 809.29 | 816.27 |
EPS (Baht) | 1.77 | 1.69 | 2.34 | 1.48 | 1.35 | 1.36 |
Financial Ratios | ||||||
ROA (%) | 14.11 | 12.55 | 17.85 | 22.50 | 17.91 | 16.59 |
ROE (%) | 32.06 | 22.57 | 29.56 | 33.10 | 26.72 | 26.73 |
Net Profit Margin (%) | 16.01 | 18.22 | 22.38 | 26.86 | 23.76 | 22.88 |
Remark:
Y2018 - 2020 Financial information was before restated
Y2021 - 2022 Financial information was restated after the investment in TQR